Non-NHS Services
Some services provided are not covered under our contract with the NHS and therefore attract charges. Examples include the following:
- Medicals for pre-employment, sports and driving requirements (HGV, PSV etc.)
- Insurance claim forms
- Passport signing
- Prescriptions for taking medication abroad
- Private sick notes
- Vaccination certificates
Private fees
Category | Service | Charge |
---|---|---|
Access to records under Data Protection Act | Administration Charge for sending records by recorded delivery | £8.00 |
Certificates and forms | Private Sick Note (any sick note within 7 days is private) | £15.00 |
Driving licence photo/Passport form/photograph/Care Commission report/Seatbelt exemption | £25.00 | |
Letter re fitness to exercise, travel, blue badge etc | £30.00 | |
Provident Association and any other insurance claim forms | £30.00 | |
Health Certificate to attend university, college, teacher and nurses training/Fitness for sport, school, university, etc/ Dentists, completion of Application for first registration of a dentist (GDC) | £70.00 | |
PADI Fitness for Diving Medical Statement | £45.00 | |
Medical Examinations and Reports | Full medical and report, HGV, PSV, PCV. LGV | £90.00 |
Taxi driver medical | £70.00 | |
Elderly driver examination | £70.00 | |
Private Medical Examinations and Reports | Full examination with report or certificate | £169.10 |
Private examination (30 mins) | £113.00 | |
Report on Pro-forma (20mins) | £70.00 | |
Private examination (15 mins) | £56.00 | |
Travel Abroad | Fitness to travel certificate or letter | £30.00 |
Prescription for drugs required solely for purpose e.g. Malaria tab | £13.50 | |
Vaccination certificate | £16.50 | |
Holiday cancellation simple certificate | £17.00 | |
Holiday cancellation insurance claim | £30.00 | |
Simple letter detailing prescription medicines | £17.00 | |
Mental Capacity Certificate/Power of Attorney | With examination | £124.00 |
No examination | £61.50 |
Private medical services
Category | Service | Charge |
---|---|---|
Private Consultations | Private consultation, overseas visitors | £35.00 |
Private Home Visit + mileage at 0.60p per mile | £110.00 | |
Blood tests | Diagnostic (not including lab charges) | £17.00 |
Paternity Testing 1, 2 or 3 samples | £37.50 / £75 / £90 |
Expanded list for use by LA only
Category | Service | Charge |
---|---|---|
Adoption and Fostering | Form IHA Initial Health Assessment | £58.12 |
Forms M, B Obstetric Neonatal reports | £44.95 | |
Forms C, D, YP or AME Full examination of child | £97.91 | |
Form AH Health assessment, Prospective carer | £73.86 | |
Form AH2 Update report, parent/carer | £24.36 | |
Childminder (Ofsted health declaration form) | £84.50 | |
Examination of children in /for care-first exam Subsequent exam |
£37.99 £24.36 |
|
Freedom from infection for children for care | £24.36 | |
Employment – Private | Full medical with report or certificate (private/insurance – 45mins) | £169.50 |
Report without examination (private/insurance – 30mins) | £109.50 | |
Report on Pro-forma (20mins) | £73.50 | |
Extract from records (no examination or opinion – 15 min) | £55.00 | |
Certificate of Incapacity | £25.00 | |
Fitness for sport, school, university, etc | Examination and report | £132.00 |
Report no examination | £55.00 | |
Short Certificate of Incapacity | £15.00 | |
Insurance (Sickness) | Examination and report | £169.10 |
Report no examination | £56.00 | |
Certificate of Incapacity | £15.00 | |
Insurance (Accident) | Examination and report | £148.00 |
Report no examination | £98.50 | |
Report on pro forma (20 mins) | £66.00 | |
Extract from records | £49.00 | |
Short certificate | £14.50 | |
Life Assurance Proposal | GP examination own patient | £92.50 |
GP report no examination | £84.00 | |
GP supplementary report | £21.50 | |
BUPA, PPP, WPA, Private medical insurance (PMI) | Report on prospective subscriber PMI – Extract from records | £56.00 |
Completion of Form | £113.50 | |
Full medical exam and report | £169.50 |
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.